This table shows the (preflop) probability of ending up with the nuts after the river card is dealt, in general and for each pocket hand, using the following ad hoc definitions of the nuts:
The exact probability of being dealt the nuts is 982823/100338420, roughly 0.980%.
Rank | Hole Cards | The Nuts % | Abs Nuts % | Rel Nuts % | Board Nuts % |
-- | -- | 0.980 | 0.340 | 0.614 | 0.0252 |
1 | ATs | 4.35 | 2.98 | 1.35 | 0.0170 |
2 | AJs | 4.25 | 2.83 | 1.40 | 0.0170 |
3 | AQs | 4.15 | 2.68 | 1.45 | 0.0170 |
4 | AKs | 4.08 | 2.56 | 1.51 | 0.0170 |
5 | A9s | 3.52 | 3.11 | 0.389 | 0.0229 |
6 | A6s | 3.41 | 3.11 | 0.283 | 0.0229 |
7 | JTs | 3.40 | 0.293 | 3.09 | 0.0175 |
8 | A8s | 3.35 | 2.98 | 0.347 | 0.0229 |
9 | A7s | 3.31 | 2.98 | 0.311 | 0.0229 |
10 | A5s | 3.26 | 2.98 | 0.258 | 0.0229 |
11 | JTo | 3.25 | 0.127 | 3.10 | 0.0183 |
12 | A4s | 3.10 | 2.83 | 0.248 | 0.0229 |
13 | KQs | 3.02 | 0.987 | 2.02 | 0.0175 |
14 | QJs | 3.00 | 0.427 | 2.55 | 0.0175 |
15 | KJs | 2.98 | 0.993 | 1.97 | 0.0175 |
16 | QTs | 2.95 | 0.429 | 2.51 | 0.0175 |
17 | KTs | 2.94 | 1.00 | 1.92 | 0.0175 |
18 | A3s | 2.94 | 2.67 | 0.243 | 0.0229 |
19 | A2s | 2.77 | 2.51 | 0.242 | 0.0229 |
20 | QJo | 2.75 | 0.174 | 2.56 | 0.0183 |
21 | QTo | 2.69 | 0.164 | 2.51 | 0.0183 |
22 | KQo | 2.32 | 0.271 | 2.03 | 0.0183 |
23 | T9s | 2.25 | 0.292 | 1.94 | 0.0235 |
24 | KJo | 2.23 | 0.233 | 1.97 | 0.0183 |
25 | KTo | 2.17 | 0.223 | 1.93 | 0.0183 |
26 | T9o | 2.08 | 0.113 | 1.94 | 0.0235 |
27 | AKo | 1.99 | 0.459 | 1.52 | 0.0178 |
28 | AAo | 1.94 | 1.68 | 0.251 | 0.0154 |
29 | AQo | 1.87 | 0.398 | 1.46 | 0.0178 |
30 | AJo | 1.78 | 0.360 | 1.40 | 0.0178 |
31 | KKo | 1.77 | 1.52 | 0.229 | 0.0164 |
32 | 98s | 1.75 | 0.236 | 1.48 | 0.0306 |
33 | ATo | 1.72 | 0.349 | 1.35 | 0.0178 |
34 | 87s | 1.71 | 0.236 | 1.45 | 0.0306 |
35 | 76s | 1.69 | 0.235 | 1.42 | 0.0306 |
36 | 65s | 1.67 | 0.235 | 1.40 | 0.0306 |
37 | J9s | 1.65 | 0.275 | 1.35 | 0.0235 |
38 | 98o | 1.62 | 0.108 | 1.49 | 0.0306 |
39 | 87o | 1.59 | 0.107 | 1.45 | 0.0306 |
40 | T8s | 1.58 | 0.247 | 1.31 | 0.0235 |
41 | 76o | 1.56 | 0.107 | 1.43 | 0.0306 |
42 | 65o | 1.54 | 0.106 | 1.41 | 0.0306 |
43 | J9o | 1.50 | 0.122 | 1.35 | 0.0235 |
44 | 54s | 1.49 | 0.234 | 1.22 | 0.0306 |
45 | T8o | 1.45 | 0.112 | 1.31 | 0.0235 |
46 | K9s | 1.39 | 0.993 | 0.374 | 0.0234 |
47 | K5s | 1.36 | 1.09 | 0.246 | 0.0234 |
48 | 54o | 1.36 | 0.104 | 1.23 | 0.0306 |
49 | K4s | 1.34 | 1.08 | 0.231 | 0.0234 |
50 | K3s | 1.32 | 1.07 | 0.223 | 0.0234 |
51 | K2s | 1.31 | 1.06 | 0.221 | 0.0234 |
52 | K8s | 1.31 | 0.955 | 0.331 | 0.0234 |
53 | 97s | 1.30 | 0.238 | 1.03 | 0.0306 |
54 | 86s | 1.27 | 0.238 | 1.00 | 0.0306 |
55 | K7s | 1.26 | 0.943 | 0.295 | 0.0234 |
56 | 75s | 1.25 | 0.237 | 0.982 | 0.0306 |
57 | 64s | 1.23 | 0.235 | 0.969 | 0.0306 |
58 | QQo | 1.23 | 0.989 | 0.227 | 0.0165 |
59 | K6s | 1.22 | 0.934 | 0.267 | 0.0234 |
60 | Q9s | 1.22 | 0.411 | 0.790 | 0.0235 |
61 | 97o | 1.17 | 0.107 | 1.03 | 0.0306 |
62 | 86o | 1.14 | 0.107 | 1.00 | 0.0306 |
63 | 75o | 1.12 | 0.106 | 0.984 | 0.0306 |
64 | 64o | 1.10 | 0.104 | 0.970 | 0.0306 |
65 | 53s | 1.06 | 0.234 | 0.794 | 0.0306 |
66 | J8s | 1.00 | 0.230 | 0.748 | 0.0235 |
67 | JJo | 0.996 | 0.753 | 0.227 | 0.0165 |
68 | Q9o | 0.974 | 0.159 | 0.792 | 0.0235 |
69 | TTo | 0.957 | 0.714 | 0.227 | 0.0165 |
70 | T7s | 0.940 | 0.202 | 0.714 | 0.0235 |
71 | 53o | 0.927 | 0.102 | 0.794 | 0.0306 |
72 | J8o | 0.895 | 0.121 | 0.750 | 0.0235 |
73 | T7o | 0.850 | 0.112 | 0.715 | 0.0235 |
74 | 43s | 0.840 | 0.186 | 0.624 | 0.0306 |
75 | A9o | 0.756 | 0.344 | 0.389 | 0.0229 |
76 | 43o | 0.755 | 0.0997 | 0.624 | 0.0306 |
77 | 99o | 0.723 | 0.693 | 0.0 | 0.0308 |
78 | Q8s | 0.719 | 0.366 | 0.329 | 0.0235 |
79 | A8o | 0.713 | 0.344 | 0.346 | 0.0229 |
80 | 88o | 0.711 | 0.680 | 0.0 | 0.0308 |
81 | 77o | 0.698 | 0.668 | 0.0 | 0.0308 |
82 | 96s | 0.695 | 0.197 | 0.467 | 0.0306 |
83 | 66o | 0.685 | 0.655 | 0.0 | 0.0308 |
84 | A7o | 0.678 | 0.344 | 0.311 | 0.0229 |
85 | 85s | 0.674 | 0.197 | 0.447 | 0.0306 |
86 | 55o | 0.673 | 0.643 | 0.0 | 0.0308 |
87 | 44o | 0.667 | 0.637 | 0.0 | 0.0308 |
88 | 33o | 0.661 | 0.630 | 0.0 | 0.0308 |
89 | 74s | 0.658 | 0.195 | 0.433 | 0.0306 |
90 | 22o | 0.654 | 0.624 | 0.0 | 0.0308 |
91 | A6o | 0.649 | 0.343 | 0.283 | 0.0229 |
92 | 63s | 0.649 | 0.192 | 0.426 | 0.0306 |
93 | Q7s | 0.638 | 0.321 | 0.293 | 0.0235 |
94 | A5o | 0.627 | 0.344 | 0.260 | 0.0229 |
95 | A4o | 0.614 | 0.342 | 0.249 | 0.0229 |
96 | K9o | 0.614 | 0.217 | 0.374 | 0.0234 |
97 | A3o | 0.607 | 0.341 | 0.243 | 0.0229 |
98 | Q6s | 0.607 | 0.319 | 0.264 | 0.0235 |
99 | 96o | 0.605 | 0.107 | 0.468 | 0.0306 |
100 | A2o | 0.604 | 0.339 | 0.242 | 0.0229 |
101 | Q5s | 0.594 | 0.327 | 0.244 | 0.0235 |
102 | 85o | 0.584 | 0.106 | 0.447 | 0.0306 |
103 | Q4s | 0.578 | 0.325 | 0.229 | 0.0235 |
104 | K8o | 0.571 | 0.217 | 0.331 | 0.0234 |
105 | 74o | 0.568 | 0.104 | 0.434 | 0.0306 |
106 | Q3s | 0.567 | 0.323 | 0.221 | 0.0235 |
107 | Q2s | 0.564 | 0.321 | 0.219 | 0.0235 |
108 | 63o | 0.558 | 0.102 | 0.426 | 0.0306 |
109 | K7o | 0.535 | 0.216 | 0.295 | 0.0234 |
110 | Q8o | 0.511 | 0.158 | 0.329 | 0.0235 |
111 | K6o | 0.506 | 0.216 | 0.267 | 0.0234 |
112 | J7s | 0.502 | 0.185 | 0.293 | 0.0235 |
113 | K5o | 0.485 | 0.216 | 0.246 | 0.0234 |
114 | 52s | 0.477 | 0.192 | 0.255 | 0.0306 |
115 | Q7o | 0.474 | 0.158 | 0.293 | 0.0235 |
116 | K4o | 0.468 | 0.214 | 0.231 | 0.0234 |
117 | K3o | 0.458 | 0.212 | 0.223 | 0.0234 |
118 | K2o | 0.455 | 0.210 | 0.221 | 0.0234 |
119 | T6s | 0.446 | 0.158 | 0.264 | 0.0235 |
120 | Q6o | 0.445 | 0.157 | 0.264 | 0.0235 |
121 | 42s | 0.443 | 0.186 | 0.227 | 0.0306 |
122 | J7o | 0.438 | 0.121 | 0.293 | 0.0235 |
123 | J6s | 0.428 | 0.140 | 0.264 | 0.0235 |
124 | Q5o | 0.424 | 0.157 | 0.244 | 0.0235 |
125 | J6o | 0.408 | 0.120 | 0.264 | 0.0235 |
126 | Q4o | 0.408 | 0.155 | 0.229 | 0.0235 |
127 | J5s | 0.405 | 0.138 | 0.244 | 0.0235 |
128 | T6o | 0.399 | 0.111 | 0.264 | 0.0235 |
129 | Q3o | 0.398 | 0.153 | 0.221 | 0.0235 |
130 | Q2o | 0.394 | 0.151 | 0.219 | 0.0235 |
131 | J4s | 0.389 | 0.136 | 0.229 | 0.0235 |
132 | J5o | 0.387 | 0.120 | 0.244 | 0.0235 |
133 | 52o | 0.385 | 0.0995 | 0.255 | 0.0306 |
134 | T5s | 0.380 | 0.113 | 0.244 | 0.0235 |
135 | J3s | 0.379 | 0.134 | 0.221 | 0.0235 |
136 | T5o | 0.378 | 0.110 | 0.244 | 0.0235 |
137 | J2s | 0.375 | 0.132 | 0.219 | 0.0235 |
138 | J4o | 0.371 | 0.118 | 0.229 | 0.0235 |
139 | T4s | 0.361 | 0.109 | 0.229 | 0.0235 |
140 | T4o | 0.361 | 0.109 | 0.229 | 0.0235 |
141 | J3o | 0.361 | 0.116 | 0.221 | 0.0235 |
142 | J2o | 0.357 | 0.114 | 0.219 | 0.0235 |
143 | 42o | 0.355 | 0.0976 | 0.227 | 0.0306 |
144 | T3o | 0.351 | 0.107 | 0.221 | 0.0235 |
145 | T3s | 0.351 | 0.107 | 0.221 | 0.0235 |
146 | T2s | 0.348 | 0.105 | 0.219 | 0.0235 |
147 | T2o | 0.348 | 0.105 | 0.219 | 0.0235 |
148 | 32s | 0.281 | 0.137 | 0.113 | 0.0306 |
149 | 32o | 0.239 | 0.0956 | 0.113 | 0.0306 |
150 | 95s | 0.207 | 0.153 | 0.0242 | 0.0306 |
151 | 84s | 0.191 | 0.150 | 0.00977 | 0.0306 |
152 | 73s | 0.180 | 0.148 | 0.00170 | 0.0306 |
153 | 62s | 0.176 | 0.146 | 0.0 | 0.0306 |
154 | 95o | 0.161 | 0.106 | 0.0242 | 0.0306 |
155 | 94s | 0.146 | 0.106 | 0.00977 | 0.0306 |
156 | 84o | 0.144 | 0.104 | 0.00977 | 0.0306 |
157 | 94o | 0.144 | 0.104 | 0.00977 | 0.0306 |
158 | 83s | 0.136 | 0.104 | 0.00170 | 0.0306 |
159 | 93s | 0.134 | 0.102 | 0.00170 | 0.0306 |
160 | 93o | 0.134 | 0.102 | 0.00170 | 0.0306 |
161 | 83o | 0.134 | 0.102 | 0.00170 | 0.0306 |
162 | 73o | 0.134 | 0.102 | 0.00170 | 0.0306 |
163 | 72s | 0.132 | 0.102 | 0.0 | 0.0306 |
164 | 92o | 0.131 | 0.100 | 0.0 | 0.0306 |
165 | 92s | 0.131 | 0.100 | 0.0 | 0.0306 |
166 | 82s | 0.130 | 0.0997 | 0.0 | 0.0306 |
167 | 82o | 0.130 | 0.0997 | 0.0 | 0.0306 |
168 | 72o | 0.130 | 0.0994 | 0.0 | 0.0306 |
169 | 62o | 0.130 | 0.0994 | 0.0 | 0.0306 |
Results are exact to three significant figures, and are independent of the number of players.